1. Name: Cammie Lusk
Age: 39, Female
|
Her Transformation
|
||
| Before | Current | |
|---|---|---|
| Day | 1 | 211 |
| Weight | 206 | 132 |
| Body Fat | 35 | 20 |
| Chest | 44 | 34.5 |
| Waist | 40 | 28 |
| Hips | 47 | 35 |


If Cammie can do it with P90X so can you. Get a copy of P90X from official BeachBody Store.
2. Name: Mike Nickles
Age: 29, Male
|
His Transformation
|
||
| Before | Current | |
|---|---|---|
| Day | 1 | 263 |
| Weight | 190 | 145 |
| Body Fat | 25 | 5.5 |
| Chest | 40 | 36 |
| Waist | 38 | 32 |
| Hips | 42 | 36 |


If Mike can do it with P90X so can you. Get a copy of P90X from official BeachBody Store.
3. Name: Melissa Thompson
Age: 30, Female
|
Her Transformation
|
||
| Before | Current | |
|---|---|---|
| Day | 1 | 372 |
| Weight | 220 | 160 |
| Body Fat | 45 | 23 |
| Chest | 42 | 39 |
| Waist | 38.5 | 30 |
| Hips | 46.75 | 38 |


If Melissa can do it with P90X so can you! Get a copy of P90X from official BeachBody Store.





